Vestel Smart Scale
- Data from V-Fit Mobile Application via Bluetooth connection daily, weekly, monthly tracking
- Fat, Muscle, Water, Bone, BMI ,BMR analysis
- Define 10 different users
Specifications
| · Supported Height : 100-220 cm | |||||||||||
| · Supported Operating Systems: Andorid 4.3 and above, IOS 8.0 and above | |||||||||||
| · Hidden LED Display : Yes | |||||||||||
| · Precision: 100 g | |||||||||||
| · Visceral Fat Measurement: Yes | |||||||||||
| · Muscle Measurement: Yes | |||||||||||
| · Registered User: Up to 10 people | |||||||||||
| · Kg /Lb Weight Unit Options: Yes | · Maximum Connection Distance: 6 m (unobstructed) | ||||||||||
| · Maximum Capacity: 180 Kg | |||||||||||
| · Minimum Weight Measurement: 5 Kg | |||||||||||
| · Mobile Application: Yes (Vestel Vfit+) | |||||||||||
| · Battery: 4 X 1 ,5V AAA Batteries
|
